|
|
Describe your ideal home on our NEW HOME page
Properties Currently Offered for Sale!!!
To see more about a property, click on its' address
Click Here for Recent Home Sales
Click in the Area Your Interested In then Run Your Cursor over the Particular Property.
Green Dots are Sales in the Last Week Red Dots are Sales in the Last Month
| Property | City | Features | Price |
| 4675 Carpinteria Ave | Carpinteria | Land | $391,000 |
| 715 E Haley St | Santa Barbara | C2 Lot | $949,000 |
| 3835 Sterrett Ave | Santa Barbara | 2 Bds 1.5 Bths | $995,000 |
| 7387 Chapman Pl | Goleta | Duplex | $699,000 |
| 523 Foxen Dr | Santa Barbara | 4 Bds 3 Bths | $995,000 |
| 2510 De La Vina St | Santa Barbara | 2 on a Lot | $1,160,000 |
| 222 Meigs Rd #8 | Santa Barbara | 3 Bds 3 Bths | $799,000 |
| 1050 Vista Del Pueblo #27 | Santa Barbara | 2 Bds 2 Bths | $521,000 |
| 1330 La Manida St | Santa Barbara | 4 Bds 1 Bth | $590,000 |
| 4864 8th St | Carpinteria | 2 Bds 1 Bth | $549,000 |
| 507 San Onofre | Santa Barbara | 3 Bds 2 Bths | $795,000 |
| 3582 Cedar St | Santa Ynez | 4 Bds 2.5 Bths | $649,000 |
| 1050 Vista Del Pueblo #25 | Santa Barbara | 2 Bds 2 Bths | $460,000 |
| 766 Juanita Ave | Santa Barbara | 3 Bds 2 Bths | $780,000 |
| 1632 Oramas Rd. | Santa Barbara | 3 Bds 3 Bths | $1,425,000 |
| 227 E Figueroa | Santa Barbara | 4 Units | $1,395,000 |
| 75 W Shoshone | Ventura | 2 Bds 2.Bths | $250,000 |
If you'd like to find out what your present property is worth, click here.. If you'd like to know what your Income Property is worth click here.
Gary Woods License # 01205589
Laury Woods License # 00923552
If you're in the market to buy or sell a home or income property
please contact us at: (805) 967-7823 FAX (805) 967-5554
© Copyright Beautiful Santa Barbara Real Estate
1913 State St., Santa Barbara CA 93101 (805) 967-7823
Montecito Hope Ranch Goleta
Summerland Carpinteria Santa Barbara La Crescenta
Beautiful Santa Barbara Blog